Antioch University-Seattle
2326 6th Ave
Seattle, WA 98121-1814
Seattle, WA 98121-1814
fax:(206) 441-3307
president:Brian Baird
president:Brian Baird
42 Applications | Acceptance Rate 79% | Graduation Rate 0% | |
0 0 STUDENT RATIO |
230 ENTERING CLASS SIZE |
$20,595 | $20,595
IN-STATE | OUT-OF-STATE TUITION |
|
80 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0
Men
Women
SAT Math Scores
25%
50%
75%
440
Not Available
540
SAT Critical Reading Scores
25%
50%
75%
420
Not Available
520
SAT Writing Scores
25%
50%
75%
460
Not Available
580
ACT Composite Scores
25%
50%
75%
18
Not Available
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$25330
Average Monthly Payment
$281
Median Earnings
$35500
% of students earning 25K or above post graduation
60%
URL Apply | www.antiochsea.edu/futurestudents/admissions/index.html |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 89% |
Percent Admitted (Women) | 76% |
Part-time Undergraduate Enrollment | 150 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 4 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 3 |
Percent of undergraduate enrollment that are Black or African American | 13 |
Percent of undergraduate enrollment that are Hispanic/Latino | 2 |
Percent of undergraduate enrollment that are White | 59 |
Percent of undergraduate enrollment that are two or more races | 4 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 14 |
Percent of full-time first-time undergraduates receiving any financial aid | 69% |
Average amount of student loan aid received by full-time first-time undergraduates | $5,969 |
Average amount of other student loan aid received by full-time first-time undergraduates | $13,112 |
Applicants Men | 9 |
Applicants Women | 33 |
Admissions Total | 33 |
Admissions Men | 8 |
Admissions Women | 25 |
ACT English 25th percentile score | 17 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 83% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 75% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Education, General
- Environmental Studies
- Liberal Arts and Sciences/Liberal Studies
- Mental Health Counseling/Counselor
- Organizational Behavior Studies
- Psychology, General
- Public Relations, Advertising, and Applied Communication, Other
- Systems Science and Theory
- Teacher Education, Multiple Levels