Embry-Riddle Aeronautical University-Prescott
3700 Willow Creek Road
Prescott, AZ 86301-3720
Prescott, AZ 86301-3720
fax:
president:Dr. John P. Johnson
president:Dr. John P. Johnson
1689 Applications | Acceptance Rate 0.79 | Graduation Rate 0.59 | |
0.58 0.63 STUDENT RATIO |
1879 ENTERING CLASS SIZE |
31034 | 31034
IN-STATE | OUT-OF-STATE TUITION |
|
1753 CLASS SIZE |
26 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
595
SAT MATH 565
SAT READING 545
SAT WRITING 26
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.58
0.63
Men
Women
SAT Math Scores
25%
50%
75%
540
595
650
SAT Critical Reading Scores
25%
50%
75%
500
565
630
SAT Writing Scores
25%
50%
75%
490
545
600
ACT Composite Scores
25%
50%
75%
23
26
29
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$26000
Average Monthly Payment
$289
Median Earnings
$60900
% of students earning 25K or above post graduation
77%
URL Apply | prescott.erau.edu/admissions/apply/index.html |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.78 |
Percent Admitted (Women) | 0.82 |
Part-time Undergraduate Enrollment | 126 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.09 |
Percent of undergraduate enrollment that are Black or African American | 0.02 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.07 |
Percent of undergraduate enrollment that are White | 0.58 |
Percent of undergraduate enrollment that are two or more races | 0.07 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.08 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.91 |
Average amount of student loan aid received by full-time first-time undergraduates | 11497 |
Average amount of other student loan aid received by full-time first-time undergraduates | 27460 |
Applicants Men | 1352 |
Applicants Women | 337 |
Admissions Total | 1334 |
Admissions Men | 1057 |
Admissions Women | 277 |
ACT English 25th percentile score | 21 |
ACT English 75th percentile score | 30 |
ACT Math 25th percentile score | 24 |
ACT Math 75th percentile score | 29 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1171 |
Median ACT English Score | 26 |
Median ACT Math Score | 27 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 56% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 87% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Aeronautics/Aviation/Aerospace Science and Technology, General
- Aerospace, Aeronautical and Astronautical/Space Engineering
- Air Transportation, Other
- Airline/Commercial/Professional Pilot and Flight Crew
- Atmospheric Sciences and Meteorology, General
- Business Administration, Management and Operations, Other
- Computer Engineering, General
- Computer Science
- Electrical and Electronics Engineering
- International Relations and Affairs
- Mechanical Engineering
- Multi-/Interdisciplinary Studies, Other
- Physics, Other