Appalachian Bible College
161 College Drive
Mount Hope, WV 25880
Mount Hope, WV 25880
fax:(304) 877-5082
president:Daniel Anderson
president:Daniel Anderson
121 Applications | Acceptance Rate 91% | Graduation Rate 62% | |
64 60 STUDENT RATIO |
278 ENTERING CLASS SIZE |
$12,945 | $12,945
IN-STATE | OUT-OF-STATE TUITION |
|
197 CLASS SIZE |
23 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
437
SAT MATH 511
SAT READING Not Available
SAT WRITING 23
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
64
60
Men
Women
SAT Math Scores
25%
50%
75%
378
437
495
SAT Critical Reading Scores
25%
50%
75%
453
511
568
SAT Writing Scores
25%
50%
75%
460
Not Available
580
ACT Composite Scores
25%
50%
75%
20
23
26
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$10030
Average Monthly Payment
$111
Median Earnings
$27900
% of students earning 25K or above post graduation
38%
URL Apply | www.abc.edu |
---|---|
Application Fee | 35 |
Percent Admitted (Men) | 95% |
Percent Admitted (Women) | 88% |
Part-time Undergraduate Enrollment | 81 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 1 |
Percent of undergraduate enrollment that are Black or African American | 0 |
Percent of undergraduate enrollment that are Hispanic/Latino | 2 |
Percent of undergraduate enrollment that are White | 96 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 99% |
Average amount of student loan aid received by full-time first-time undergraduates | $4,295 |
Average amount of other student loan aid received by full-time first-time undergraduates | $13,112 |
Applicants Men | 55 |
Applicants Women | 66 |
Admissions Total | 110 |
Admissions Men | 52 |
Admissions Women | 58 |
ACT English 25th percentile score | 20 |
ACT English 75th percentile score | 30 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 25 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 1026 |
Median ACT English Score | 25 |
Median ACT Math Score | 22 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 29% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 91% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Theological and Ministerial Studies, Other
- Theology/Theological Studies