Gods Bible School and College
1810 Young Street
Cincinnati, OH 45202-6838
Cincinnati, OH 45202-6838
fax:(513) 763-6649
president:Michael Avery
president:Michael Avery
77 Applications | Acceptance Rate 1 | Graduation Rate 0.39 | |
0.32 0.45 STUDENT RATIO |
305 ENTERING CLASS SIZE |
7000 | 7000
IN-STATE | OUT-OF-STATE TUITION |
|
204 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.32
0.45
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$26300
% of students earning 25K or above post graduation
27%
URL Apply | www.gbs.edu/admissions_and_aid/forms/index.htm |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 1 |
Percent Admitted (Women) | 1 |
Part-time Undergraduate Enrollment | 101 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
Percent of undergraduate enrollment that are Black or African American | 0.03 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.04 |
Percent of undergraduate enrollment that are White | 0.78 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.01 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.92 |
Average amount of student loan aid received by full-time first-time undergraduates | 3405 |
Average amount of other student loan aid received by full-time first-time undergraduates | |
Applicants Men | 40 |
Applicants Women | 37 |
Admissions Total | 77 |
Admissions Men | 40 |
Admissions Women | 37 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 17% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 77% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Business/Commerce, General
- Elementary Education and Teaching
- Family and Community Services
- General Studies
- Missions/Missionary Studies and Missiology
- Music Teacher Education
- Religious/Sacred Music
- Secondary Education and Teaching
- Theological and Ministerial Studies, Other