Adventist University of Health Sciences
671 Winyah Drive
Orlando, FL 32803
Orlando, FL 32803
fax:(407) 303-9408
president:David E Greenlaw
president:David E Greenlaw
2110 Applications | Acceptance Rate 13% | Graduation Rate 40% | |
33 41 STUDENT RATIO |
2160 ENTERING CLASS SIZE |
$11,830 | $11,830
IN-STATE | OUT-OF-STATE TUITION |
|
604 CLASS SIZE |
19 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
439
SAT MATH 439
SAT READING Not Available
SAT WRITING 19
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
33
41
Men
Women
SAT Math Scores
25%
50%
75%
388
439
490
SAT Critical Reading Scores
25%
50%
75%
398
439
480
SAT Writing Scores
25%
50%
75%
510
Not Available
610
ACT Composite Scores
25%
50%
75%
17
19
20
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$20730
Average Monthly Payment
$230
Median Earnings
$51100
% of students earning 25K or above post graduation
81%
URL Apply | https://my.adu.edu/apply |
---|---|
Application Fee | 20 |
Percent Admitted (Men) | 15% |
Percent Admitted (Women) | 13% |
Part-time Undergraduate Enrollment | 1556 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 6 |
Percent of undergraduate enrollment that are Black or African American | 15 |
Percent of undergraduate enrollment that are Hispanic/Latino | 21 |
Percent of undergraduate enrollment that are White | 46 |
Percent of undergraduate enrollment that are two or more races | 2 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 9 |
Percent of full-time first-time undergraduates receiving any financial aid | 95% |
Average amount of student loan aid received by full-time first-time undergraduates | $6,029 |
Average amount of other student loan aid received by full-time first-time undergraduates | $7,900 |
Applicants Men | 448 |
Applicants Women | 1662 |
Admissions Total | 282 |
Admissions Men | 69 |
Admissions Women | 213 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 20 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 18 |
ACT Writing 25th percentile score | 7 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 884 |
Median ACT English Score | 18 |
Median ACT Math Score | 17 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 57% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 84% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biomedical Sciences, General
- Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
- General Studies
- Health Services/Allied Health/Health Sciences, General
- Nuclear Medical Technology/Technologist
- Nurse Anesthetist
- Occupational Therapist Assistant
- Occupational Therapy/Therapist
- Radiologic Technology/Science - Radiographer
- Registered Nursing/Registered Nurse