Grace University
1311 S 9th St
Omaha, NE 68108-3629
Omaha, NE 68108-3629
fax:(402) 449-2999
president:David M. Barnes Ed.D.
president:David M. Barnes Ed.D.
260 Applications | Acceptance Rate 0.58 | Graduation Rate 0.52 | |
0.52 0.53 STUDENT RATIO |
410 ENTERING CLASS SIZE |
18256 | 18256
IN-STATE | OUT-OF-STATE TUITION |
|
341 CLASS SIZE |
22 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
476
SAT MATH 433
SAT READING 454
SAT WRITING 22
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.52
0.53
Men
Women
SAT Math Scores
25%
50%
75%
423
476
528
SAT Critical Reading Scores
25%
50%
75%
400
433
465
SAT Writing Scores
25%
50%
75%
410
454
498
ACT Composite Scores
25%
50%
75%
19
22
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$19500
Average Monthly Payment
$216
Median Earnings
$33400
% of students earning 25K or above post graduation
44%
URL Apply | www.graceuniversity.edu/prospective_students/admission_and_registration/enrollment_process.shtml |
---|---|
Application Fee | 35 |
Percent Admitted (Men) | 0.63 |
Percent Admitted (Women) | 0.56 |
Part-time Undergraduate Enrollment | 69 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
Percent of undergraduate enrollment that are Black or African American | 0.09 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.1 |
Percent of undergraduate enrollment that are White | 0.75 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.01 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 4677 |
Average amount of other student loan aid received by full-time first-time undergraduates | 6500 |
Applicants Men | 96 |
Applicants Women | 164 |
Admissions Total | 152 |
Admissions Men | 60 |
Admissions Women | 92 |
ACT English 25th percentile score | 17 |
ACT English 75th percentile score | 25 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 995 |
Median ACT English Score | 21 |
Median ACT Math Score | 21 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 66% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 89% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Business Administration and Management, General
- Communication, General
- Computer and Information Sciences, General
- Counseling Psychology
- Elementary Education and Teaching
- English Language and Literature, General
- General Studies
- Humanities/Humanistic Studies
- Junior High/Intermediate/Middle School Education and Teaching
- Mental Health Counseling/Counselor
- Missions/Missionary Studies and Missiology
- Music Teacher Education
- Pastoral Studies/Counseling
- Registered Nursing/Registered Nurse
- Religious Education
- Religious/Sacred Music
- Secondary Education and Teaching
- Social Sciences, General
- Youth Ministry