Kansas City Art Institute
4415 Warwick Blvd
Kansas City, MO 64111-1874
Kansas City, MO 64111-1874
fax:(816) 802-3480
president:Jacqueline Chanda
president:Jacqueline Chanda
619 Applications | Acceptance Rate 0.64 | Graduation Rate 0.58 | |
0.67 0.52 STUDENT RATIO |
739 ENTERING CLASS SIZE |
33712 | 33712
IN-STATE | OUT-OF-STATE TUITION |
|
735 CLASS SIZE |
24 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
490
SAT MATH 540
SAT READING 480
SAT WRITING 24
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.67
0.52
Men
Women
SAT Math Scores
25%
50%
75%
450
490
530
SAT Critical Reading Scores
25%
50%
75%
480
540
600
SAT Writing Scores
25%
50%
75%
410
480
550
ACT Composite Scores
25%
50%
75%
20
24
27
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$25800
% of students earning 25K or above post graduation
36%
URL Apply | www.kcai.edu/admissions/ |
---|---|
Application Fee | 45 |
Percent Admitted (Men) | 0.57 |
Percent Admitted (Women) | 0.68 |
Part-time Undergraduate Enrollment | 4 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.05 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.07 |
Percent of undergraduate enrollment that are White | 0.63 |
Percent of undergraduate enrollment that are two or more races | 0.07 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.15 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 7715 |
Average amount of other student loan aid received by full-time first-time undergraduates | 10798 |
Applicants Men | 211 |
Applicants Women | 408 |
Admissions Total | 398 |
Admissions Men | 120 |
Admissions Women | 278 |
ACT English 25th percentile score | 21 |
ACT English 75th percentile score | 29 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 25 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1073 |
Median ACT English Score | 25 |
Median ACT Math Score | 22 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 68% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 79% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Animation, Interactive Technology, Video Graphics and Special Effects
- Art History, Criticism and Conservation
- Asian Studies/Civilization
- Ceramic Arts and Ceramics
- Cinematography and Film/Video Production
- Creative Writing
- Digital Arts
- Family and Community Services
- Fiber, Textile and Weaving Arts
- Film/Video and Photographic Arts, Other
- Graphic Design
- Illustration
- Painting
- Photography
- Printmaking
- Sculpture