Lancaster Bible College
901 Eden Rd
Lancaster, PA 17601-5036
Lancaster, PA 17601-5036
fax:(717) 560-8213
president:Peter W Teague
president:Peter W Teague
535 Applications | Acceptance Rate 0.58 | Graduation Rate 0.7 | |
0.66 0.73 STUDENT RATIO |
1313 ENTERING CLASS SIZE |
18270 | 18270
IN-STATE | OUT-OF-STATE TUITION |
|
814 CLASS SIZE |
19 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
490
SAT MATH 505
SAT READING 495
SAT WRITING 19
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.66
0.73
Men
Women
SAT Math Scores
25%
50%
75%
420
490
560
SAT Critical Reading Scores
25%
50%
75%
440
505
570
SAT Writing Scores
25%
50%
75%
440
495
550
ACT Composite Scores
25%
50%
75%
16
19
22
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$18750
Average Monthly Payment
$208
Median Earnings
$30400
% of students earning 25K or above post graduation
54%
URL Apply | www.lbc.edu/undergraduate/admissions/apply/ |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.55 |
Percent Admitted (Women) | 0.61 |
Part-time Undergraduate Enrollment | 499 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.26 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.03 |
Percent of undergraduate enrollment that are White | 0.58 |
Percent of undergraduate enrollment that are two or more races | 0.03 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.08 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.96 |
Average amount of student loan aid received by full-time first-time undergraduates | 8109 |
Average amount of other student loan aid received by full-time first-time undergraduates | 9973 |
Applicants Men | 223 |
Applicants Women | 312 |
Admissions Total | 311 |
Admissions Men | 122 |
Admissions Women | 189 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 23 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 9 |
Average SAT Score | 982 |
Median ACT English Score | 20 |
Median ACT Math Score | 20 |
ACT Median Writing Score | 8 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 67% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 91% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Counselor Education/School Counseling and Guidance Services
- Elementary Education and Teaching
- Marriage and Family Therapy/Counseling
- Mental Health Counseling/Counselor
- Physical Education Teaching and Coaching
- Special Education and Teaching, Other
- Theology and Religious Vocations, Other