Life University
1269 Barclay Circle
Marietta, GA 30060
Marietta, GA 30060
fax:(770) 426-2895
president:Dr. Guy Riekeman
president:Dr. Guy Riekeman
809 Applications | Acceptance Rate 0.75 | Graduation Rate 0.22 | |
0 0.45 STUDENT RATIO |
765 ENTERING CLASS SIZE |
7947 | 7947
IN-STATE | OUT-OF-STATE TUITION |
|
556 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0.45
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$8964
Average Monthly Payment
$100
Median Earnings
$32200
% of students earning 25K or above post graduation
57%
URL Apply | www.life.edu/application2.0/login.php?loginplease=yes |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.83 |
Percent Admitted (Women) | 0.68 |
Part-time Undergraduate Enrollment | 209 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.25 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.08 |
Percent of undergraduate enrollment that are White | 0.33 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.27 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.92 |
Average amount of student loan aid received by full-time first-time undergraduates | 5963 |
Average amount of other student loan aid received by full-time first-time undergraduates | |
Applicants Men | 361 |
Applicants Women | 448 |
Admissions Total | 603 |
Admissions Men | 298 |
Admissions Women | 305 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 79% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 67% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biology/Biological Sciences, General
- Biopsychology
- Business Administration and Management, General
- Chiropractic
- Computer/Information Technology Services Administration and Management, Other
- Dietetics/Dietitian
- General Studies
- Health Professions and Related Clinical Sciences, Other
- Kinesiology and Exercise Science
- Nutrition Sciences
- Psychology, General