Bais HaMedrash and Mesivta of Baltimore
6823 Old Pimlico Road
Baltimore, MD 21209-1613
Baltimore, MD 21209-1613
fax:(410) 602-9738
president:ZviDSlanger
president:ZviDSlanger
17 Applications | Acceptance Rate 100% | Graduation Rate 78% | |
78 0 STUDENT RATIO |
49 ENTERING CLASS SIZE |
$11,500 | $11,500
IN-STATE | OUT-OF-STATE TUITION |
|
49 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
78
0
Men
Women
SAT Math Scores
25%
50%
75%
385
Not Available
510
SAT Critical Reading Scores
25%
50%
75%
350
Not Available
485
SAT Writing Scores
25%
50%
75%
570
Not Available
670
ACT Composite Scores
25%
50%
75%
15
Not Available
19
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | camsportal.bacone.edu/application/login.asp |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 100% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 114 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0 |
Percent of undergraduate enrollment that are Hispanic/Latino | 4 |
Percent of undergraduate enrollment that are White | 96 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 76% |
Average amount of student loan aid received by full-time first-time undergraduates | $8,777 |
Average amount of other student loan aid received by full-time first-time undergraduates | $3,345 |
Applicants Men | 17 |
Applicants Women | 895 |
Admissions Total | 17 |
Admissions Men | 17 |
Admissions Women | 510 |
ACT English 25th percentile score | 13 |
ACT English 75th percentile score | 18 |
ACT Math 25th percentile score | 15 |
ACT Math 75th percentile score | 18 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Talmudic Studies