Methodist College
415 St. Mark Court
Peoria, IL 61603
Peoria, IL 61603
fax:(309) 671-8303
president:Kimberly Johnston
president:Kimberly Johnston
44 Applications | Acceptance Rate 0.86 | Graduation Rate | |
0 0 STUDENT RATIO |
508 ENTERING CLASS SIZE |
17030 | 17030
IN-STATE | OUT-OF-STATE TUITION |
|
350 CLASS SIZE |
22 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING 22
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
21
22
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$30250
Average Monthly Payment
$336
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | cams.methodistcol.edu/eapplication/login.asp |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.67 |
Percent Admitted (Women) | 0.88 |
Part-time Undergraduate Enrollment | 158 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
Percent of undergraduate enrollment that are Black or African American | 0.08 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.02 |
Percent of undergraduate enrollment that are White | 0.83 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.86 |
Average amount of student loan aid received by full-time first-time undergraduates | 12718 |
Average amount of other student loan aid received by full-time first-time undergraduates | 12981 |
Applicants Men | 3 |
Applicants Women | 41 |
Admissions Total | 38 |
Admissions Men | 2 |
Admissions Women | 36 |
ACT English 25th percentile score | 21 |
ACT English 75th percentile score | 25 |
ACT Math 25th percentile score | 19 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1030 |
Median ACT English Score | 23 |
Median ACT Math Score | 22 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 85% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 93% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Gerontology
- Registered Nursing/Registered Nurse