Metropolitan College of New York
431 Canal St
New York, NY 10013-1919
New York, NY 10013-1919
fax:
president:Vinton Thopmson
president:Vinton Thopmson
| 667 Applications | Acceptance Rate 0.55 | Graduation Rate 0.24 | |
|
0.22 0.26 STUDENT RATIO |
911 ENTERING CLASS SIZE |
17530 | 17530
IN-STATE | OUT-OF-STATE TUITION |
|
851 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.22
0.26
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$34375
Average Monthly Payment
$382
Median Earnings
$37300
% of students earning 25K or above post graduation
59%
| URL Apply | www.mcny.edu/admissions/apply1.php |
|---|---|
| Application Fee | 30 |
| Percent Admitted (Men) | 0.52 |
| Percent Admitted (Women) | 0.57 |
| Part-time Undergraduate Enrollment | 60 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
| Percent of undergraduate enrollment that are Black or African American | 0.59 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.2 |
| Percent of undergraduate enrollment that are White | 0.05 |
| Percent of undergraduate enrollment that are two or more races | 0.02 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.08 |
| Percent of full-time first-time undergraduates receiving any financial aid | 0.95 |
| Average amount of student loan aid received by full-time first-time undergraduates | 7996 |
| Average amount of other student loan aid received by full-time first-time undergraduates | |
| Applicants Men | 239 |
| Applicants Women | 428 |
| Admissions Total | 366 |
| Admissions Men | 124 |
| Admissions Women | 242 |
| ACT English 25th percentile score | 0 |
| ACT English 75th percentile score | 0 |
| ACT Math 25th percentile score | 0 |
| ACT Math 75th percentile score | 0 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | Not Available |
| Median ACT English Score | Not Available |
| Median ACT Math Score | Not Available |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 82% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 35% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Business Administration and Management, General
- Business, Management, Marketing, and Related Support Services, Other
- Business/Commerce, General
- Community Organization and Advocacy
- Elementary Education and Teaching
- Finance, General
- Health Information/Medical Records Administration/Administrator
- Urban Studies/Affairs