Bais Medrash Elyon
73 Main St
Monsey, NY 10952
Monsey, NY 10952
fax:Not Available
president:Rabbi Isaac Swiatycki
president:Rabbi Isaac Swiatycki
| 1 Applications | Acceptance Rate 100% | Graduation Rate 25% | |
|
25 0 STUDENT RATIO |
27 ENTERING CLASS SIZE |
$7,800 | $7,800
IN-STATE | OUT-OF-STATE TUITION |
|
27 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
25
0
Men
Women
SAT Math Scores
25%
50%
75%
385
Not Available
510
SAT Critical Reading Scores
25%
50%
75%
350
Not Available
485
SAT Writing Scores
25%
50%
75%
570
Not Available
670
ACT Composite Scores
25%
50%
75%
15
Not Available
19
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
| URL Apply | camsportal.bacone.edu/application/login.asp |
|---|---|
| Application Fee | 25 |
| Percent Admitted (Men) | 100% |
| Percent Admitted (Women) | 0% |
| Part-time Undergraduate Enrollment | 114 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
| Percent of undergraduate enrollment that are Black or African American | 0 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0 |
| Percent of undergraduate enrollment that are White | 100 |
| Percent of undergraduate enrollment that are two or more races | 0 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
| Percent of full-time first-time undergraduates receiving any financial aid | 100% |
| Average amount of student loan aid received by full-time first-time undergraduates | $8,777 |
| Average amount of other student loan aid received by full-time first-time undergraduates | $3,345 |
| Applicants Men | 1 |
| Applicants Women | 895 |
| Admissions Total | 1 |
| Admissions Men | 1 |
| Admissions Women | 510 |
| ACT English 25th percentile score | 13 |
| ACT English 75th percentile score | 18 |
| ACT Math 25th percentile score | 15 |
| ACT Math 75th percentile score | 18 |
| ACT Writing 25th percentile score | 6 |
| ACT Writing 75th percentile score | 8 |
| Average SAT Score | Not Available |
| Median ACT English Score | Not Available |
| Median ACT Math Score | Not Available |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Talmudic Studies