Miami University-Hamilton
1601 University Blvd
Hamilton, OH 45011
Hamilton, OH 45011
fax:(513) 785-3185
president:G. Michael Pratt
president:G. Michael Pratt
0 Applications | Acceptance Rate N/A | Graduation Rate 0.28 | |
0.25 0.31 STUDENT RATIO |
3621 ENTERING CLASS SIZE |
5072 | 14165
IN-STATE | OUT-OF-STATE TUITION |
|
2521 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.25
0.31
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$25000
Average Monthly Payment
$278
Median Earnings
$45800
% of students earning 25K or above post graduation
69%
URL Apply | https://www.applyweb.com/apply/muohioh/menu.html |
---|---|
Application Fee | 35 |
Percent Admitted (Men) | |
Percent Admitted (Women) | |
Part-time Undergraduate Enrollment | 1100 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.09 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.03 |
Percent of undergraduate enrollment that are White | 0.81 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.03 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.79 |
Average amount of student loan aid received by full-time first-time undergraduates | 5481 |
Average amount of other student loan aid received by full-time first-time undergraduates | 8500 |
Applicants Men | 0 |
Applicants Women | 0 |
Admissions Total | 0 |
Admissions Men | 0 |
Admissions Women | 0 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 59% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 75% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |