Miami University-Middletown
4200 E University Blvd
Middletown, OH 45042
Middletown, OH 45042
fax:(513) 727-3469
president:G. Michael Pratt
president:G. Michael Pratt
0 Applications | Acceptance Rate N/A | Graduation Rate 0.23 | |
0.17 0.29 STUDENT RATIO |
2221 ENTERING CLASS SIZE |
5072 | 14165
IN-STATE | OUT-OF-STATE TUITION |
|
1330 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.17
0.29
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$25000
Average Monthly Payment
$278
Median Earnings
$45800
% of students earning 25K or above post graduation
69%
URL Apply | https://www.applyweb.com/apply/muohioh/menu.html |
---|---|
Application Fee | 35 |
Percent Admitted (Men) | |
Percent Admitted (Women) | |
Part-time Undergraduate Enrollment | 891 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
Percent of undergraduate enrollment that are Black or African American | 0.07 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.02 |
Percent of undergraduate enrollment that are White | 0.84 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.03 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.8 |
Average amount of student loan aid received by full-time first-time undergraduates | 5498 |
Average amount of other student loan aid received by full-time first-time undergraduates | 3008 |
Applicants Men | 0 |
Applicants Women | 0 |
Admissions Total | 0 |
Admissions Men | 0 |
Admissions Women | 0 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 58% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 75% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |