Michigan Jewish Institute
6890 W Maple Rd
W Bloomfield, MI 48322-3032
W Bloomfield, MI 48322-3032
fax:(248) 414-6907
president:Kasriel Shemtov
president:Kasriel Shemtov
1683 Applications | Acceptance Rate 0.98 | Graduation Rate 0.12 | |
0.06 1 STUDENT RATIO |
1662 ENTERING CLASS SIZE |
10700 | 10700
IN-STATE | OUT-OF-STATE TUITION |
|
1262 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.06
1
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$18400
% of students earning 25K or above post graduation
28%
URL Apply | www.mji.edu |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.99 |
Percent Admitted (Women) | 0.97 |
Part-time Undergraduate Enrollment | 400 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0 |
Percent of undergraduate enrollment that are White | 1 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.99 |
Average amount of student loan aid received by full-time first-time undergraduates | 4605 |
Average amount of other student loan aid received by full-time first-time undergraduates | |
Applicants Men | 802 |
Applicants Women | 881 |
Admissions Total | 1651 |
Admissions Men | 795 |
Admissions Women | 856 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business/Office Automation/Technology/Data Entry
- Computer and Information Sciences, General
- Jewish/Judaic Studies
- Talmudic Studies