Mid-Atlantic Christian University
715 N Poindexter St
Elizabeth City, NC 27909-4054
Elizabeth City, NC 27909-4054
fax:(252) 334-2071
president:D. Clay Perkins
president:D. Clay Perkins
168 Applications | Acceptance Rate 0.41 | Graduation Rate 0.59 | |
0.5 0.67 STUDENT RATIO |
162 ENTERING CLASS SIZE |
12160 | 12160
IN-STATE | OUT-OF-STATE TUITION |
|
129 CLASS SIZE |
17 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
430
SAT MATH 435
SAT READING Not Available
SAT WRITING 17
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.5
0.67
Men
Women
SAT Math Scores
25%
50%
75%
360
430
500
SAT Critical Reading Scores
25%
50%
75%
340
435
530
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
14
17
20
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$32445
Average Monthly Payment
$360
Median Earnings
$27600
% of students earning 25K or above post graduation
48%
URL Apply | https://www.macuniversity.edu/ugapplications/new |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.38 |
Percent Admitted (Women) | 0.43 |
Part-time Undergraduate Enrollment | 33 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
Percent of undergraduate enrollment that are Black or African American | 0.25 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.04 |
Percent of undergraduate enrollment that are White | 0.69 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 5961 |
Average amount of other student loan aid received by full-time first-time undergraduates | |
Applicants Men | 71 |
Applicants Women | 97 |
Admissions Total | 69 |
Admissions Men | 27 |
Admissions Women | 42 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 853 |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 87% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 75% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Applied Linguistics
- Bible/Biblical Studies
- Counseling Psychology
- Elementary Education and Teaching
- Family Systems
- Kindergarten/Preschool Education and Teaching
- Missions/Missionary Studies and Missiology
- Organizational Leadership
- Pre-Theology/Pre-Ministerial Studies
- Teaching English as a Second or Foreign Language/ESL Language Instructor
- Youth Ministry