Midwestern Baptist Theological Seminary
5001 N. Oak Trafficway
Kansas City, MO 64118-4697
Kansas City, MO 64118-4697
fax:(816) 414-3705
president:Jason K. Allen
president:Jason K. Allen
62 Applications | Acceptance Rate 0.68 | Graduation Rate 0.13 | |
0.11 0.25 STUDENT RATIO |
261 ENTERING CLASS SIZE |
6320 | 6320
IN-STATE | OUT-OF-STATE TUITION |
|
153 CLASS SIZE |
22 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
455
SAT MATH 540
SAT READING Not Available
SAT WRITING 22
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.11
0.25
Men
Women
SAT Math Scores
25%
50%
75%
370
455
540
SAT Critical Reading Scores
25%
50%
75%
450
540
630
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
19
22
25
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.mbts.edu/future_students/apply_now/ |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.68 |
Percent Admitted (Women) | 0.68 |
Part-time Undergraduate Enrollment | 108 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.04 |
Percent of undergraduate enrollment that are Black or African American | 0.1 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.04 |
Percent of undergraduate enrollment that are White | 0.78 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.68 |
Average amount of student loan aid received by full-time first-time undergraduates | 4210 |
Average amount of other student loan aid received by full-time first-time undergraduates | 5617 |
Applicants Men | 37 |
Applicants Women | 25 |
Admissions Total | 42 |
Admissions Men | 25 |
Admissions Women | 17 |
ACT English 25th percentile score | 18 |
ACT English 75th percentile score | 25 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1021 |
Median ACT English Score | 22 |
Median ACT Math Score | 21 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 44% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 78% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics
- Bible/Biblical Studies
- Clinical Pastoral Counseling/Patient Counseling
- Divinity/Ministry
- Missions/Missionary Studies and Missiology
- Religious Education
- Religious/Sacred Music
- Theology and Religious Vocations, Other
- Theology/Theological Studies