Montserrat College of Art
23 Essex Street
Beverly, MA 01915-4508
Beverly, MA 01915-4508
fax:(978) 922-4268
president:Dr. Stephen Immerman
president:Dr. Stephen Immerman
| 0 Applications | Acceptance Rate N/A | Graduation Rate 0.6 | |
|
0.62 0.59 STUDENT RATIO |
392 ENTERING CLASS SIZE |
27770 | 27770
IN-STATE | OUT-OF-STATE TUITION |
|
379 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.62
0.59
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$25100
% of students earning 25K or above post graduation
41%
| URL Apply | https://cafe.montserrat.edu/cafeweb/tapestry?service&page=BFA_Application |
|---|---|
| Application Fee | 50 |
| Percent Admitted (Men) | |
| Percent Admitted (Women) | |
| Part-time Undergraduate Enrollment | 13 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
| Percent of undergraduate enrollment that are Black or African American | 0.05 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.06 |
| Percent of undergraduate enrollment that are White | 0.74 |
| Percent of undergraduate enrollment that are two or more races | 0.03 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.09 |
| Percent of full-time first-time undergraduates receiving any financial aid | 1 |
| Average amount of student loan aid received by full-time first-time undergraduates | 11465 |
| Average amount of other student loan aid received by full-time first-time undergraduates | 14973 |
| Applicants Men | 0 |
| Applicants Women | 0 |
| Admissions Total | 0 |
| Admissions Men | 0 |
| Admissions Women | 0 |
| ACT English 25th percentile score | 0 |
| ACT English 75th percentile score | 0 |
| ACT Math 25th percentile score | 0 |
| ACT Math 75th percentile score | 0 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | Not Available |
| Median ACT English Score | Not Available |
| Median ACT Math Score | Not Available |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 76% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 77% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Art Teacher Education
- Crafts/Craft Design, Folk Art and Artisanry
- Digital Arts
- Fine/Studio Arts, General
- Graphic Design
- Illustration
- Multi-/Interdisciplinary Studies, General
- Painting
- Photography
- Printmaking
- Sculpture