Moody Bible Institute
820 N LaSalle Blvd
Chicago, IL 60610-3284
Chicago, IL 60610-3284
fax:(312) 329-8955
president:J. Paul Nyquist Ph.D.
president:J. Paul Nyquist Ph.D.
| 1024 Applications | Acceptance Rate 0.69 | Graduation Rate 0.84 | |
|
0.83 0.86 STUDENT RATIO |
3103 ENTERING CLASS SIZE |
11356 | 11356
IN-STATE | OUT-OF-STATE TUITION |
|
2413 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.83
0.86
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
| URL Apply | www.moody.edu/chicago/apply/ |
|---|---|
| Application Fee | 50 |
| Percent Admitted (Men) | 0.7 |
| Percent Admitted (Women) | 0.67 |
| Part-time Undergraduate Enrollment | 690 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
| Percent of undergraduate enrollment that are Black or African American | 0.04 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
| Percent of undergraduate enrollment that are White | 0.62 |
| Percent of undergraduate enrollment that are two or more races | 0.02 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.17 |
| Percent of full-time first-time undergraduates receiving any financial aid | 0.73 |
| Average amount of student loan aid received by full-time first-time undergraduates | 8005 |
| Average amount of other student loan aid received by full-time first-time undergraduates | 8005 |
| Applicants Men | 515 |
| Applicants Women | 509 |
| Admissions Total | 702 |
| Admissions Men | 359 |
| Admissions Women | 343 |
| ACT English 25th percentile score | 0 |
| ACT English 75th percentile score | 0 |
| ACT Math 25th percentile score | 0 |
| ACT Math 75th percentile score | 0 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | Not Available |
| Median ACT English Score | Not Available |
| Median ACT Math Score | Not Available |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Airframe Mechanics and Aircraft Maintenance Technology/Technician
- Bible/Biblical Studies
- Communication and Media Studies, Other
- Divinity/Ministry
- Missions/Missionary Studies and Missiology
- Pastoral Counseling and Specialized Ministries, Other
- Pastoral Studies/Counseling
- Religious Education
- Religious/Sacred Music
- Teaching English as a Second or Foreign Language/ESL Language Instructor
- Theological and Ministerial Studies, Other
- Theology and Religious Vocations, Other
- Theology/Theological Studies
- Youth Ministry