Baptist Bible College
628 E Kearney
Springfield, MO 65803-3498
Springfield, MO 65803-3498
fax:(417) 268-6694
president:Mark Milioni
president:Mark Milioni
17118 Applications | Acceptance Rate N/A | Graduation Rate 35% | |
39 32 STUDENT RATIO |
305 ENTERING CLASS SIZE |
$8,090 | $8,090
IN-STATE | OUT-OF-STATE TUITION |
|
268 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
39
32
Men
Women
SAT Math Scores
25%
50%
75%
490
Not Available
570
SAT Critical Reading Scores
25%
50%
75%
490
Not Available
590
SAT Writing Scores
25%
50%
75%
480
Not Available
570
ACT Composite Scores
25%
50%
75%
20
Not Available
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$19950
Average Monthly Payment
$221
Median Earnings
$29500
% of students earning 25K or above post graduation
39%
URL Apply | cms.bsu.edu/admissions/undergraduateadmissions/applynow |
---|---|
Application Fee | 40 |
Percent Admitted (Men) | 0% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 37 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 1 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 1 |
Percent of undergraduate enrollment that are Black or African American | 2 |
Percent of undergraduate enrollment that are Hispanic/Latino | 6 |
Percent of undergraduate enrollment that are White | 87 |
Percent of undergraduate enrollment that are two or more races | 3 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 86% |
Average amount of student loan aid received by full-time first-time undergraduates | $6,279 |
Average amount of other student loan aid received by full-time first-time undergraduates | $11,304 |
Applicants Men | 6694 |
Applicants Women | 10424 |
Admissions Total | 10364 |
Admissions Men | 3840 |
Admissions Women | 6524 |
ACT English 25th percentile score | 19 |
ACT English 75th percentile score | 24 |
ACT Math 25th percentile score | 19 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 58% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 84% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Business Administration and Management, General
- Business/Office Automation/Technology/Data Entry
- Early Childhood Education and Teaching
- Elementary Education and Teaching
- Intercultural/Multicultural and Diversity Studies
- Missions/Missionary Studies and Missiology
- Music Teacher Education
- Music, Other
- Pastoral Studies/Counseling
- Religion/Religious Studies
- Theology/Theological Studies