Mount Carmel College of Nursing
127 So. Davis Ave
Columbus, OH 43222-1504
Columbus, OH 43222-1504
fax:(614) 234-2875
president:Ann E Schiele
president:Ann E Schiele
| 190 Applications | Acceptance Rate 0.54 | Graduation Rate 0.56 | |
|
0.5 0.56 STUDENT RATIO |
947 ENTERING CLASS SIZE |
11675 | 11675
IN-STATE | OUT-OF-STATE TUITION |
|
655 CLASS SIZE |
22 MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING 22
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.5
0.56
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
20
22
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$19500
Average Monthly Payment
$216
Median Earnings
$57700
% of students earning 25K or above post graduation
90%
| URL Apply | www.mccn.edu/admissions/apply-for-admission |
|---|---|
| Application Fee | 30 |
| Percent Admitted (Men) | 0.6 |
| Percent Admitted (Women) | 0.54 |
| Part-time Undergraduate Enrollment | 292 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
| Percent of undergraduate enrollment that are Black or African American | 0.06 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.01 |
| Percent of undergraduate enrollment that are White | 0.87 |
| Percent of undergraduate enrollment that are two or more races | 0.02 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.01 |
| Percent of full-time first-time undergraduates receiving any financial aid | 0.79 |
| Average amount of student loan aid received by full-time first-time undergraduates | 6866 |
| Average amount of other student loan aid received by full-time first-time undergraduates | 9076 |
| Applicants Men | 15 |
| Applicants Women | 175 |
| Admissions Total | 103 |
| Admissions Men | 9 |
| Admissions Women | 94 |
| ACT English 25th percentile score | 20 |
| ACT English 75th percentile score | 24 |
| ACT Math 25th percentile score | 18 |
| ACT Math 75th percentile score | 25 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | 1030 |
| Median ACT English Score | 22 |
| Median ACT Math Score | 22 |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 67% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 93% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Registered Nursing/Registered Nurse