Baptist Memorial College of Health Sciences
1003 Monroe Ave
Memphis, TN 38104
Memphis, TN 38104
fax:(901) 572-2461
president:BettySue McGarvey DSN
president:BettySue McGarvey DSN
| 365 Applications | Acceptance Rate 46% | Graduation Rate 39% | |
|
0 42 STUDENT RATIO |
1101 ENTERING CLASS SIZE |
$12,480 | $12,480
IN-STATE | OUT-OF-STATE TUITION |
|
482 CLASS SIZE |
25 MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING 25
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0
42
Men
Women
SAT Math Scores
25%
50%
75%
430
Not Available
548
SAT Critical Reading Scores
25%
50%
75%
473
Not Available
568
SAT Writing Scores
25%
50%
75%
420
Not Available
540
ACT Composite Scores
25%
50%
75%
22
25
27
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$31425
Average Monthly Payment
$349
Median Earnings
$54900
% of students earning 25K or above post graduation
85%
| URL Apply | www.bchs.edu |
|---|---|
| Application Fee | 25 |
| Percent Admitted (Men) | 38% |
| Percent Admitted (Women) | 48% |
| Part-time Undergraduate Enrollment | 619 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 2 |
| Percent of undergraduate enrollment that are Black or African American | 38 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 1 |
| Percent of undergraduate enrollment that are White | 58 |
| Percent of undergraduate enrollment that are two or more races | 1 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 1 |
| Percent of full-time first-time undergraduates receiving any financial aid | 97% |
| Average amount of student loan aid received by full-time first-time undergraduates | $5,658 |
| Average amount of other student loan aid received by full-time first-time undergraduates | $6,395 |
| Applicants Men | 56 |
| Applicants Women | 309 |
| Admissions Total | 169 |
| Admissions Men | 21 |
| Admissions Women | 148 |
| ACT English 25th percentile score | 22 |
| ACT English 75th percentile score | 27 |
| ACT Math 25th percentile score | 18 |
| ACT Math 75th percentile score | 25 |
| ACT Writing 25th percentile score | 9 |
| ACT Writing 75th percentile score | 11 |
| Average SAT Score | 1125 |
| Median ACT English Score | 25 |
| Median ACT Math Score | 22 |
| ACT Median Writing Score | 10 |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 81% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 83% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
- Health/Health Care Administration/Management
- Medical Radiologic Technology/Science - Radiation Therapist
- Nuclear Medical Technology/Technologist
- Radiologic Technology/Science - Radiographer
- Registered Nursing/Registered Nurse
- Respiratory Care Therapy/Therapist