Nebraska Methodist College of Nursing & Allied Health
720 North 87th Street
Omaha, NE 68114-2852
Omaha, NE 68114-2852
fax:(402) 354-7090
president:Dr. Dennis Joslin
president:Dr. Dennis Joslin
159 Applications | Acceptance Rate 0.33 | Graduation Rate 0.68 | |
0 0.68 STUDENT RATIO |
742 ENTERING CLASS SIZE |
13302 | 13302
IN-STATE | OUT-OF-STATE TUITION |
|
463 CLASS SIZE |
23 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING 23
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0.68
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
21
23
25
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$25000
Average Monthly Payment
$278
Median Earnings
$43900
% of students earning 25K or above post graduation
86%
URL Apply | www.methodistcollege.edu/admissions/get-started/apply-now |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.21 |
Percent Admitted (Women) | 0.34 |
Part-time Undergraduate Enrollment | 279 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.05 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.03 |
Percent of undergraduate enrollment that are White | 0.82 |
Percent of undergraduate enrollment that are two or more races | 0.01 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.06 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.97 |
Average amount of student loan aid received by full-time first-time undergraduates | 7819 |
Average amount of other student loan aid received by full-time first-time undergraduates | 20344 |
Applicants Men | 14 |
Applicants Women | 145 |
Admissions Total | 53 |
Admissions Men | 3 |
Admissions Women | 50 |
ACT English 25th percentile score | 20 |
ACT English 75th percentile score | 24 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 23 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1070 |
Median ACT English Score | 22 |
Median ACT Math Score | 20 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 79% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 94% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
- Health/Health Care Administration/Management
- Medical/Clinical Assistant
- Physical Therapy Technician/Assistant
- Public Health Education and Promotion
- Radiologic Technology/Science - Radiographer
- Registered Nursing/Registered Nurse
- Respiratory Care Therapy/Therapist
- Surgical Technology/Technologist