New College of Florida
5800 Bay Shore Road
Sarasota, FL 34243-2109
Sarasota, FL 34243-2109
fax:(941) 487-5010
president:Dr. Donal O'Shea
president:Dr. Donal O'Shea
1376 Applications | Acceptance Rate 0.61 | Graduation Rate 0.66 | |
0.63 0.68 STUDENT RATIO |
793 ENTERING CLASS SIZE |
6866 | 29894
IN-STATE | OUT-OF-STATE TUITION |
|
793 CLASS SIZE |
29 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
615
SAT MATH 670
SAT READING 635
SAT WRITING 29
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.63
0.68
Men
Women
SAT Math Scores
25%
50%
75%
570
615
660
SAT Critical Reading Scores
25%
50%
75%
620
670
720
SAT Writing Scores
25%
50%
75%
590
635
680
ACT Composite Scores
25%
50%
75%
27
29
30
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$16500
Average Monthly Payment
$183
Median Earnings
$Not Available
% of students earning 25K or above post graduation
46%
URL Apply | www.commonapp.org/CommonApp/default.aspx |
---|---|
Application Fee | 30 |
Percent Admitted (Men) | 0.61 |
Percent Admitted (Women) | 0.6 |
Part-time Undergraduate Enrollment | 0 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
Percent of undergraduate enrollment that are Black or African American | 0.03 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.14 |
Percent of undergraduate enrollment that are White | 0.74 |
Percent of undergraduate enrollment that are two or more races | 0.04 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 4853 |
Average amount of other student loan aid received by full-time first-time undergraduates | 4500 |
Applicants Men | 508 |
Applicants Women | 868 |
Admissions Total | 834 |
Admissions Men | 310 |
Admissions Women | 524 |
ACT English 25th percentile score | 28 |
ACT English 75th percentile score | 33 |
ACT Math 25th percentile score | 25 |
ACT Math 75th percentile score | 28 |
ACT Writing 25th percentile score | 8 |
ACT Writing 75th percentile score | 9 |
Average SAT Score | 1283 |
Median ACT English Score | 31 |
Median ACT Math Score | 27 |
ACT Median Writing Score | 9 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 37% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 84% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Liberal Arts and Sciences, General Studies and Humanities, Other