New England School of Communications
1 College Circle
Bangor, ME 4401
Bangor, ME 4401
fax:(207) 992-1936
president:Thomas Johnston
president:Thomas Johnston
436 Applications | Acceptance Rate 0.3 | Graduation Rate 0.47 | |
0.41 0.68 STUDENT RATIO |
457 ENTERING CLASS SIZE |
14104 | 14104
IN-STATE | OUT-OF-STATE TUITION |
|
429 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.41
0.68
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$27200
% of students earning 25K or above post graduation
49%
URL Apply | forms.nescom.edu/content/4221/Apply/ |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.33 |
Percent Admitted (Women) | 0.23 |
Part-time Undergraduate Enrollment | 28 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.01 |
Percent of undergraduate enrollment that are White | 0.95 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.93 |
Average amount of student loan aid received by full-time first-time undergraduates | 7816 |
Average amount of other student loan aid received by full-time first-time undergraduates | 8216 |
Applicants Men | 326 |
Applicants Women | 110 |
Admissions Total | 131 |
Admissions Men | 106 |
Admissions Women | 25 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 85% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 78% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Audiovisual Communications Technologies/Technicians, Other
- Technical Theatre/Theatre Design and Technology