New Hampshire Institute of Art
148 Concord St
Manchester, NH 03104-4858
Manchester, NH 03104-4858
fax:(603) 641-1832
president:Rick Strawbridge
president:Rick Strawbridge
| 0 Applications | Acceptance Rate N/A | Graduation Rate 0.78 | |
|
0.82 0.77 STUDENT RATIO |
470 ENTERING CLASS SIZE |
22410 | 22410
IN-STATE | OUT-OF-STATE TUITION |
|
413 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.82
0.77
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$Not Available
% of students earning 25K or above post graduation
40%
| URL Apply | www.nhia.edu/online-application/ |
|---|---|
| Application Fee | 30 |
| Percent Admitted (Men) | |
| Percent Admitted (Women) | |
| Part-time Undergraduate Enrollment | 57 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
| Percent of undergraduate enrollment that are Black or African American | 0 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.07 |
| Percent of undergraduate enrollment that are White | 0.82 |
| Percent of undergraduate enrollment that are two or more races | 0 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.11 |
| Percent of full-time first-time undergraduates receiving any financial aid | 1 |
| Average amount of student loan aid received by full-time first-time undergraduates | 9355 |
| Average amount of other student loan aid received by full-time first-time undergraduates | 14368 |
| Applicants Men | 0 |
| Applicants Women | 0 |
| Admissions Total | 0 |
| Admissions Men | 0 |
| Admissions Women | 0 |
| ACT English 25th percentile score | 0 |
| ACT English 75th percentile score | 0 |
| ACT Math 25th percentile score | 0 |
| ACT Math 75th percentile score | 0 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | Not Available |
| Median ACT English Score | Not Available |
| Median ACT Math Score | Not Available |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 83% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 80% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Fine Arts and Art Studies, Other