New Hope Christian College-Eugene
2155 Bailey Hill Rd
Eugene, OR 97405
Eugene, OR 97405
fax:(541) 343-5801
president:Dr. Guy Higashi
president:Dr. Guy Higashi
207 Applications | Acceptance Rate 0.16 | Graduation Rate 0.36 | |
0.33 0.4 STUDENT RATIO |
179 ENTERING CLASS SIZE |
14750 | 14750
IN-STATE | OUT-OF-STATE TUITION |
|
154 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.33
0.4
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$24711
Average Monthly Payment
$274
Median Earnings
$23200
% of students earning 25K or above post graduation
42%
URL Apply | www.newhope.edu/admissions/application-online.php |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.14 |
Percent Admitted (Women) | 0.18 |
Part-time Undergraduate Enrollment | 25 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.06 |
Percent of undergraduate enrollment that are Black or African American | 0.06 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.07 |
Percent of undergraduate enrollment that are White | 0.65 |
Percent of undergraduate enrollment that are two or more races | 0.09 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.06 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.93 |
Average amount of student loan aid received by full-time first-time undergraduates | 5275 |
Average amount of other student loan aid received by full-time first-time undergraduates | |
Applicants Men | 105 |
Applicants Women | 102 |
Admissions Total | 33 |
Admissions Men | 15 |
Admissions Women | 18 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 67% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 72% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Pastoral Studies/Counseling
- Theology and Religious Vocations, Other