Baptist University of the Americas
8019 Pan Am Expwy
San Antonio, TX 78224-1336
San Antonio, TX 78224-1336
fax:(210) 924-2701
president:Rene Maciel
president:Rene Maciel
7 Applications | Acceptance Rate N/A | Graduation Rate 29% | |
25 40 STUDENT RATIO |
189 ENTERING CLASS SIZE |
$7,200 | $7,200
IN-STATE | OUT-OF-STATE TUITION |
|
140 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
25
40
Men
Women
SAT Math Scores
25%
50%
75%
430
Not Available
548
SAT Critical Reading Scores
25%
50%
75%
473
Not Available
568
SAT Writing Scores
25%
50%
75%
420
Not Available
540
ACT Composite Scores
25%
50%
75%
22
Not Available
27
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.bua.edu/applicationaplicacion/ |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 49 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 1 |
Percent of undergraduate enrollment that are Black or African American | 3 |
Percent of undergraduate enrollment that are Hispanic/Latino | 68 |
Percent of undergraduate enrollment that are White | 8 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 95% |
Average amount of student loan aid received by full-time first-time undergraduates | $5,658 |
Average amount of other student loan aid received by full-time first-time undergraduates | $6,395 |
Applicants Men | 5 |
Applicants Women | 2 |
Admissions Total | 7 |
Admissions Men | 5 |
Admissions Women | 2 |
ACT English 25th percentile score | 22 |
ACT English 75th percentile score | 27 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 25 |
ACT Writing 25th percentile score | 9 |
ACT Writing 75th percentile score | 11 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Intercultural/Multicultural and Diversity Studies
- Spanish Language and Literature
- Theological and Ministerial Studies, Other