Bard College
Annandale Road
Annandale-On-Hudson, NY 12504-5000
Annandale-On-Hudson, NY 12504-5000
fax:(845) 758-7036
president:Dimitri Papadimitriou
president:Dimitri Papadimitriou
5466 Applications | Acceptance Rate 38% | Graduation Rate 74% | |
73 74 STUDENT RATIO |
2014 ENTERING CLASS SIZE |
$46,370 | $46,370
IN-STATE | OUT-OF-STATE TUITION |
|
1916 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
73
74
Men
Women
SAT Math Scores
25%
50%
75%
370
Not Available
520
SAT Critical Reading Scores
25%
50%
75%
430
Not Available
650
SAT Writing Scores
25%
50%
75%
430
Not Available
620
ACT Composite Scores
25%
50%
75%
17
Not Available
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$24000
Average Monthly Payment
$266
Median Earnings
$35700
% of students earning 25K or above post graduation
47%
URL Apply | www.bard.edu/admission/applying/forms/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 42% |
Percent Admitted (Women) | 35% |
Part-time Undergraduate Enrollment | 98 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 1 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 4 |
Percent of undergraduate enrollment that are Black or African American | 6 |
Percent of undergraduate enrollment that are Hispanic/Latino | 2 |
Percent of undergraduate enrollment that are White | 61 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 14 |
Percent of full-time first-time undergraduates receiving any financial aid | 75% |
Average amount of student loan aid received by full-time first-time undergraduates | $6,186 |
Average amount of other student loan aid received by full-time first-time undergraduates | $9,691 |
Applicants Men | 1968 |
Applicants Women | 3498 |
Admissions Total | 2056 |
Admissions Men | 823 |
Admissions Women | 1233 |
ACT English 25th percentile score | 15 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 21 |
ACT Writing 25th percentile score | 9 |
ACT Writing 75th percentile score | 11 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 49% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 94% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Accounting and Finance
- Art History, Criticism and Conservation
- Biological and Physical Sciences
- English Language and Literature/Letters, Other
- Environmental Science
- Fine/Studio Arts, General
- Liberal Arts and Sciences/Liberal Studies
- Multi-/Interdisciplinary Studies, Other
- Music Performance, General
- Secondary Education and Teaching
- Social Sciences, General
- Visual and Performing Arts, Other