Be'er Yaakov Talmudic Seminary
12 Jefferson Avenue
Spring Valley, NY 10977-1912
Spring Valley, NY 10977-1912
fax:Not Available
president:Jacob Unger
president:Jacob Unger
99 Applications | Acceptance Rate 100% | Graduation Rate 71% | |
71 0 STUDENT RATIO |
298 ENTERING CLASS SIZE |
$7,600 | $7,600
IN-STATE | OUT-OF-STATE TUITION |
|
298 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
71
0
Men
Women
SAT Math Scores
25%
50%
75%
570
Not Available
670
SAT Critical Reading Scores
25%
50%
75%
550
Not Available
660
SAT Writing Scores
25%
50%
75%
530
Not Available
640
ACT Composite Scores
25%
50%
75%
24
Not Available
29
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.baylor.edu/adm |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 100% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 233 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0 |
Percent of undergraduate enrollment that are White | 100 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 83% |
Average amount of student loan aid received by full-time first-time undergraduates | $12,579 |
Average amount of other student loan aid received by full-time first-time undergraduates | $18,386 |
Applicants Men | 99 |
Applicants Women | 16205 |
Admissions Total | 99 |
Admissions Men | 99 |
Admissions Women | 9433 |
ACT English 25th percentile score | 24 |
ACT English 75th percentile score | 30 |
ACT Math 25th percentile score | 24 |
ACT Math 75th percentile score | 28 |
ACT Writing 25th percentile score | 7 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Talmudic Studies