Pacific Northwest College of Art
1241 NW Johnson
Portland, OR 97209-3023
Portland, OR 97209-3023
fax:(503) 226-3587
president:Thomas Manley
president:Thomas Manley
312 Applications | Acceptance Rate 0.65 | Graduation Rate 0.36 | |
0.39 0.34 STUDENT RATIO |
413 ENTERING CLASS SIZE |
32417 | 32417
IN-STATE | OUT-OF-STATE TUITION |
|
356 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.39
0.34
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$28700
Average Monthly Payment
$319
Median Earnings
$22600
% of students earning 25K or above post graduation
40%
URL Apply | www.pnca.edu/admissions/c/apply |
---|---|
Application Fee | 40 |
Percent Admitted (Men) | 0.67 |
Percent Admitted (Women) | 0.64 |
Part-time Undergraduate Enrollment | 57 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.02 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.04 |
Percent of undergraduate enrollment that are Black or African American | 0.01 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.75 |
Percent of undergraduate enrollment that are two or more races | 0.1 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 7110 |
Average amount of other student loan aid received by full-time first-time undergraduates | 11333 |
Applicants Men | 81 |
Applicants Women | 231 |
Admissions Total | 202 |
Admissions Men | 54 |
Admissions Women | 148 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 88% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 74% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Cultural Studies/Critical Theory and Analysis
- Design and Applied Arts, Other
- Design and Visual Communications, General
- Digital Arts
- Fine Arts and Art Studies, Other
- Fine/Studio Arts, General
- Graphic Design
- Illustration
- Intermedia/Multimedia
- Painting
- Photography
- Printmaking
- Sculpture
- Writing, General