Pennsylvania Academy of the Fine Arts
128 N. Broad Street
Philadelphia, PA 19102-1510
Philadelphia, PA 19102-1510
fax:(215) 569-0153
president:Jeffrey T. Carr
president:Jeffrey T. Carr
138 Applications | Acceptance Rate 0.84 | Graduation Rate 0.68 | |
0.61 0.74 STUDENT RATIO |
198 ENTERING CLASS SIZE |
30380 | 30380
IN-STATE | OUT-OF-STATE TUITION |
|
190 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.61
0.74
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$26766
Average Monthly Payment
$297
Median Earnings
$20900
% of students earning 25K or above post graduation
31%
URL Apply | www.pafa.org/School/Admissions/Applying-for-Admission/175/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.85 |
Percent Admitted (Women) | 0.84 |
Part-time Undergraduate Enrollment | 8 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.06 |
Percent of undergraduate enrollment that are Black or African American | 0.06 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.08 |
Percent of undergraduate enrollment that are White | 0.6 |
Percent of undergraduate enrollment that are two or more races | 0.01 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.16 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 8621 |
Average amount of other student loan aid received by full-time first-time undergraduates | 17763 |
Applicants Men | 34 |
Applicants Women | 104 |
Admissions Total | 116 |
Admissions Men | 29 |
Admissions Women | 87 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 66% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 77% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Drawing
- Fine Arts and Art Studies, Other
- Painting
- Printmaking
- Sculpture