Pennsylvania College of Art and Design
204 N Prince St
Lancaster, PA 17608-0059
Lancaster, PA 17608-0059
fax:(717) 396-1339
president:Mary Colleen Heil
president:Mary Colleen Heil
| 332 Applications | Acceptance Rate 0.36 | Graduation Rate 0.54 | |
|
0.42 0.6 STUDENT RATIO |
223 ENTERING CLASS SIZE |
20680 | 20680
IN-STATE | OUT-OF-STATE TUITION |
|
208 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.42
0.6
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$27300
% of students earning 25K or above post graduation
37%
| URL Apply | www.pcad.edu/Admissions/ApplyOnline/tabid/134/Default.aspx |
|---|---|
| Application Fee | 40 |
| Percent Admitted (Men) | 0.44 |
| Percent Admitted (Women) | 0.33 |
| Part-time Undergraduate Enrollment | 15 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
| Percent of undergraduate enrollment that are Black or African American | 0.06 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
| Percent of undergraduate enrollment that are White | 0.75 |
| Percent of undergraduate enrollment that are two or more races | 0.06 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.06 |
| Percent of full-time first-time undergraduates receiving any financial aid | 0.87 |
| Average amount of student loan aid received by full-time first-time undergraduates | 9684 |
| Average amount of other student loan aid received by full-time first-time undergraduates | 12342 |
| Applicants Men | 98 |
| Applicants Women | 234 |
| Admissions Total | 120 |
| Admissions Men | 43 |
| Admissions Women | 77 |
| ACT English 25th percentile score | 0 |
| ACT English 75th percentile score | 0 |
| ACT Math 25th percentile score | 0 |
| ACT Math 75th percentile score | 0 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | Not Available |
| Median ACT English Score | Not Available |
| Median ACT Math Score | Not Available |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 89% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Commercial and Advertising Art
- Design and Visual Communications, General
- Fine/Studio Arts, General
- Interior Design
- Painting
- Photography