Pennsylvania State University-Penn State Abington
1600 Woodland Road
Abington, PA 19001-3918
Abington, PA 19001-3918
fax:
president:Karen Wiley Sandler
president:Karen Wiley Sandler
3221 Applications | Acceptance Rate 0.78 | Graduation Rate 0.48 | |
0.47 0.5 STUDENT RATIO |
3690 ENTERING CLASS SIZE |
13608 | 20284
IN-STATE | OUT-OF-STATE TUITION |
|
2888 CLASS SIZE |
21 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
490
SAT MATH 450
SAT READING 450
SAT WRITING 21
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.47
0.5
Men
Women
SAT Math Scores
25%
50%
75%
430
490
550
SAT Critical Reading Scores
25%
50%
75%
390
450
510
SAT Writing Scores
25%
50%
75%
390
450
510
ACT Composite Scores
25%
50%
75%
18
21
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.77 |
Percent Admitted (Women) | 0.79 |
Part-time Undergraduate Enrollment | 802 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.15 |
Percent of undergraduate enrollment that are Black or African American | 0.13 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.09 |
Percent of undergraduate enrollment that are White | 0.48 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.09 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.86 |
Average amount of student loan aid received by full-time first-time undergraduates | 6157 |
Average amount of other student loan aid received by full-time first-time undergraduates | 10140 |
Applicants Men | 1587 |
Applicants Women | 1634 |
Admissions Total | 2504 |
Admissions Men | 1215 |
Admissions Women | 1289 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 25 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 942 |
Median ACT English Score | 20 |
Median ACT Math Score | 22 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 60% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- American/United States Studies/Civilization
- Biological and Physical Sciences
- Biology/Biological Sciences, General
- Business/Commerce, General
- Business/Corporate Communications
- Criminal Justice/Safety Studies
- Early Childhood Education and Teaching
- English Language and Literature, General
- Foreign Language Teacher Education
- History, General
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Management Science
- Organizational Behavior Studies
- Registered Nursing/Registered Nurse
- Secondary Education and Teaching
- Social Psychology
- Visual and Performing Arts, General