Pennsylvania State University-Penn State Beaver
100 University Drive
Monaca, PA 15061-2764
Monaca, PA 15061-2764
fax:
president:Gary B. Keefer
president:Gary B. Keefer
670 Applications | Acceptance Rate 0.87 | Graduation Rate 0.43 | |
0.42 0.47 STUDENT RATIO |
703 ENTERING CLASS SIZE |
13470 | 20076
IN-STATE | OUT-OF-STATE TUITION |
|
626 CLASS SIZE |
20 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
480
SAT MATH 475
SAT READING 445
SAT WRITING 20
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.42
0.47
Men
Women
SAT Math Scores
25%
50%
75%
420
480
540
SAT Critical Reading Scores
25%
50%
75%
420
475
530
SAT Writing Scores
25%
50%
75%
390
445
500
ACT Composite Scores
25%
50%
75%
16
20
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.86 |
Percent Admitted (Women) | 0.89 |
Part-time Undergraduate Enrollment | 77 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
Percent of undergraduate enrollment that are Black or African American | 0.11 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.04 |
Percent of undergraduate enrollment that are White | 0.72 |
Percent of undergraduate enrollment that are two or more races | 0.03 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.04 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.92 |
Average amount of student loan aid received by full-time first-time undergraduates | 6283 |
Average amount of other student loan aid received by full-time first-time undergraduates | 8651 |
Applicants Men | 392 |
Applicants Women | 278 |
Admissions Total | 585 |
Admissions Men | 338 |
Admissions Women | 247 |
ACT English 25th percentile score | 17 |
ACT English 75th percentile score | 24 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 21 |
ACT Writing 25th percentile score | 5 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 955 |
Median ACT English Score | 21 |
Median ACT Math Score | 19 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 67% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Business/Commerce, General
- Criminal Justice/Safety Studies
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Psychology, General
- Speech Communication and Rhetoric