Pennsylvania State University-Penn State Brandywine
25 Yearsley Mill Road
Media, PA 19063-5522
Media, PA 19063-5522
fax:
president:George W. Franz
president:George W. Franz
1279 Applications | Acceptance Rate 0.79 | Graduation Rate 0.44 | |
0.47 0.39 STUDENT RATIO |
1492 ENTERING CLASS SIZE |
13608 | 20284
IN-STATE | OUT-OF-STATE TUITION |
|
1253 CLASS SIZE |
20 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
500
SAT MATH 470
SAT READING 470
SAT WRITING 20
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.47
0.39
Men
Women
SAT Math Scores
25%
50%
75%
440
500
560
SAT Critical Reading Scores
25%
50%
75%
420
470
520
SAT Writing Scores
25%
50%
75%
410
470
530
ACT Composite Scores
25%
50%
75%
17
20
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.81 |
Percent Admitted (Women) | 0.77 |
Part-time Undergraduate Enrollment | 239 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.09 |
Percent of undergraduate enrollment that are Black or African American | 0.14 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.66 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.03 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.89 |
Average amount of student loan aid received by full-time first-time undergraduates | 5804 |
Average amount of other student loan aid received by full-time first-time undergraduates | 8960 |
Applicants Men | 670 |
Applicants Women | 609 |
Admissions Total | 1011 |
Admissions Men | 543 |
Admissions Women | 468 |
ACT English 25th percentile score | 15 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 23 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 968 |
Median ACT English Score | 19 |
Median ACT Math Score | 20 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 62% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- American/United States Studies/Civilization
- Business Administration and Management, General
- Business/Commerce, General
- Elementary Education and Teaching
- English Language and Literature, General
- Health/Medical Preparatory Programs, Other
- Human Development and Family Studies, General
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Professional, Technical, Business, and Scientific Writing
- Psychology, General
- Speech Communication and Rhetoric