Pennsylvania State University-Penn State Greater Allegheny
4000 University Drive
McKeesport, PA 15132-7644
McKeesport, PA 15132-7644
fax:
president:Curtiss E. Porter
president:Curtiss E. Porter
699 Applications | Acceptance Rate 0.8 | Graduation Rate 0.46 | |
0.48 0.43 STUDENT RATIO |
623 ENTERING CLASS SIZE |
13464 | 20070
IN-STATE | OUT-OF-STATE TUITION |
|
562 CLASS SIZE |
21 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
490
SAT MATH 465
SAT READING 445
SAT WRITING 21
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.48
0.43
Men
Women
SAT Math Scores
25%
50%
75%
420
490
560
SAT Critical Reading Scores
25%
50%
75%
410
465
520
SAT Writing Scores
25%
50%
75%
390
445
500
ACT Composite Scores
25%
50%
75%
18
21
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.78 |
Percent Admitted (Women) | 0.82 |
Part-time Undergraduate Enrollment | 61 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.18 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.61 |
Percent of undergraduate enrollment that are two or more races | 0.04 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.01 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.92 |
Average amount of student loan aid received by full-time first-time undergraduates | 6308 |
Average amount of other student loan aid received by full-time first-time undergraduates | 9831 |
Applicants Men | 373 |
Applicants Women | 326 |
Admissions Total | 558 |
Admissions Men | 291 |
Admissions Women | 267 |
ACT English 25th percentile score | 18 |
ACT English 75th percentile score | 24 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 26 |
ACT Writing 25th percentile score | 8 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 957 |
Median ACT English Score | 21 |
Median ACT Math Score | 22 |
ACT Median Writing Score | 8 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 75% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Psychology, General
- Speech Communication and Rhetoric