Pennsylvania State University-Penn State Lehigh Valley
2809 Saucon Valley Road
Center Valley, PA 18034-8447
Center Valley, PA 18034-8447
fax:
president:Ann M. Williams
president:Ann M. Williams
909 Applications | Acceptance Rate 0.85 | Graduation Rate 0.55 | |
0.59 0.48 STUDENT RATIO |
889 ENTERING CLASS SIZE |
13602 | 20278
IN-STATE | OUT-OF-STATE TUITION |
|
719 CLASS SIZE |
24 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
510
SAT MATH 490
SAT READING 475
SAT WRITING 24
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.59
0.48
Men
Women
SAT Math Scores
25%
50%
75%
450
510
570
SAT Critical Reading Scores
25%
50%
75%
430
490
550
SAT Writing Scores
25%
50%
75%
420
475
530
ACT Composite Scores
25%
50%
75%
19
24
28
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.85 |
Percent Admitted (Women) | 0.87 |
Part-time Undergraduate Enrollment | 170 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.1 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.14 |
Percent of undergraduate enrollment that are White | 0.66 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.03 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.84 |
Average amount of student loan aid received by full-time first-time undergraduates | 6001 |
Average amount of other student loan aid received by full-time first-time undergraduates | 8092 |
Applicants Men | 523 |
Applicants Women | 386 |
Admissions Total | 777 |
Admissions Men | 443 |
Admissions Women | 334 |
ACT English 25th percentile score | 18 |
ACT English 75th percentile score | 26 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 26 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 1004 |
Median ACT English Score | 22 |
Median ACT Math Score | 22 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 58% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Business/Commerce, General
- Curriculum and Instruction
- Early Childhood Education and Teaching
- Elementary Education and Teaching
- Foreign Language Teacher Education
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Psychology, General