Pennsylvania State University-Penn State Schuylkill
200 University Drive
Schuylkill Haven, PA 17972-2202
Schuylkill Haven, PA 17972-2202
fax:
president:Kelly M. Austin
president:Kelly M. Austin
693 Applications | Acceptance Rate 0.81 | Graduation Rate 0.43 | |
0.4 0.45 STUDENT RATIO |
837 ENTERING CLASS SIZE |
13550 | 20226
IN-STATE | OUT-OF-STATE TUITION |
|
658 CLASS SIZE |
20 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
425
SAT MATH 423
SAT READING 415
SAT WRITING 20
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.4
0.45
Men
Women
SAT Math Scores
25%
50%
75%
360
425
490
SAT Critical Reading Scores
25%
50%
75%
360
423
485
SAT Writing Scores
25%
50%
75%
360
415
470
ACT Composite Scores
25%
50%
75%
18
20
21
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.81 |
Percent Admitted (Women) | 0.81 |
Part-time Undergraduate Enrollment | 179 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.21 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.06 |
Percent of undergraduate enrollment that are White | 0.65 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.03 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.93 |
Average amount of student loan aid received by full-time first-time undergraduates | 7576 |
Average amount of other student loan aid received by full-time first-time undergraduates | 11929 |
Applicants Men | 274 |
Applicants Women | 419 |
Admissions Total | 562 |
Admissions Men | 223 |
Admissions Women | 339 |
ACT English 25th percentile score | 17 |
ACT English 75th percentile score | 20 |
ACT Math 25th percentile score | 19 |
ACT Math 75th percentile score | 22 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 850 |
Median ACT English Score | 19 |
Median ACT Math Score | 21 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 77% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Business/Commerce, General
- Criminal Justice/Safety Studies
- Human Development and Family Studies, General
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Medical Radiologic Technology/Science - Radiation Therapist
- Nursing Administration
- Psychology, General
- Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin
- Registered Nursing/Registered Nurse