Pennsylvania State University-Penn State Wilkes-Barre
Old Route 115
Lehman, PA 18627-0217
Lehman, PA 18627-0217
fax:
president:Charles H. Davis
president:Charles H. Davis
472 Applications | Acceptance Rate 0.82 | Graduation Rate 0.5 | |
0.51 0.49 STUDENT RATIO |
606 ENTERING CLASS SIZE |
13354 | 19960
IN-STATE | OUT-OF-STATE TUITION |
|
519 CLASS SIZE |
21 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
505
SAT MATH 490
SAT READING 455
SAT WRITING 21
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.51
0.49
Men
Women
SAT Math Scores
25%
50%
75%
440
505
570
SAT Critical Reading Scores
25%
50%
75%
430
490
550
SAT Writing Scores
25%
50%
75%
410
455
500
ACT Composite Scores
25%
50%
75%
19
21
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47500
% of students earning 25K or above post graduation
71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.83 |
Percent Admitted (Women) | 0.8 |
Part-time Undergraduate Enrollment | 87 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.06 |
Percent of undergraduate enrollment that are White | 0.85 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.94 |
Average amount of student loan aid received by full-time first-time undergraduates | 5937 |
Average amount of other student loan aid received by full-time first-time undergraduates | 7532 |
Applicants Men | 307 |
Applicants Women | 165 |
Admissions Total | 387 |
Admissions Men | 255 |
Admissions Women | 132 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 23 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 9 |
Average SAT Score | 995 |
Median ACT English Score | 20 |
Median ACT Math Score | 24 |
ACT Median Writing Score | 8 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 68% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Business/Commerce, General
- Crafts/Craft Design, Folk Art and Artisanry
- Criminal Justice/Safety Studies
- Electrical and Electronics Engineering
- Electrical, Electronic and Communications Engineering Technology/Technician
- English Language and Literature, General
- Information Science/Studies
- Information Technology
- Liberal Arts and Sciences/Liberal Studies
- Logistics, Materials, and Supply Chain Management
- Management Science
- Surveying Engineering
- Surveying Technology/Surveying