Pennsylvania State University-Penn State Worthington Scranton
120 Ridge View Drive
Dunmore, PA 18512-1602
Dunmore, PA 18512-1602
fax:
president:Mary Beth Krogh-Jespersen
president:Mary Beth Krogh-Jespersen
722 Applications | Acceptance Rate 0.82 | Graduation Rate 0.46 | |
0.46 0.47 STUDENT RATIO |
1178 ENTERING CLASS SIZE |
13486 | 20162
IN-STATE | OUT-OF-STATE TUITION |
|
943 CLASS SIZE |
21 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
470
SAT MATH 470
SAT READING 455
SAT WRITING 21
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.46
0.47
Men
Women
SAT Math Scores
25%
50%
75%
410
470
530
SAT Critical Reading Scores
25%
50%
75%
420
470
520
SAT Writing Scores
25%
50%
75%
410
455
500
ACT Composite Scores
25%
50%
75%
19
21
22
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation

$27000
Average Monthly Payment

$300
Median Earnings

$47500
% of students earning 25K or above post graduation

71%
URL Apply | admissions.psu.edu/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.84 |
Percent Admitted (Women) | 0.8 |
Part-time Undergraduate Enrollment | 235 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.05 |
Percent of undergraduate enrollment that are Black or African American | 0.03 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.83 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.93 |
Average amount of student loan aid received by full-time first-time undergraduates | 6012 |
Average amount of other student loan aid received by full-time first-time undergraduates | 6294 |
Applicants Men | 345 |
Applicants Women | 377 |
Admissions Total | 591 |
Admissions Men | 291 |
Admissions Women | 300 |
ACT English 25th percentile score | 19 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 7 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 941 |
Median ACT English Score | 21 |
Median ACT Math Score | 20 |
ACT Median Writing Score | 8 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 72% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- American/United States Studies/Civilization
- Biological and Physical Sciences
- Business Administration and Management, General
- Business/Commerce, General
- Construction Engineering Technology/Technician
- English Language and Literature, General
- Human Development and Family Studies, General
- Information Science/Studies
- Liberal Arts and Sciences/Liberal Studies
- Logistics, Materials, and Supply Chain Management
- Registered Nursing/Registered Nurse
- Speech Communication and Rhetoric