| # | University Name | Status | Date Sent | Date Status Complete | Date Last Updated | Scholarship Award |
| 1 | Abilene Christian University | Sent | 02 Nov 2015 | 30 Nov 2015 | 02 Nov 2015 | $1.00 |
| 2 | Abilene Christian University | Rejected | 02 Nov 2014 | 30 Nov 2014 | 02 Nov 2015 | $1.00 |
| 3 | University of South Carolina | Accepted | 02 Nov 2015 | 30 Nov 2015 | 02 Nov 2015 | $1.00 |
| 4 | Adrian College | Accepted | 04 Nov 2015 | 30 Nov 2015 | 03 Nov 2015 | $1,000.00 |
| 5 | University of Alabama | Sent | 04 Nov 2015 | 30 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 6 | Samford University | Sent | 04 Nov 2015 | 30 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 7 | American International College | Sent | 04 Nov 2015 | 30 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 8 | Angelo State University | Sent | 04 Nov 2015 | 25 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 9 | Albany Medical College | Sent | 04 Nov 2015 | 30 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 10 | University of Connecticut | Sent | 04 Nov 2015 | 30 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 11 | Allen College | Sent | 04 Nov 2015 | 25 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 12 | Illinois College of Optometry | Sent | 04 Nov 2015 | 25 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 13 | Arkansas Tech University | Sent | 04 Nov 2015 | 25 Nov 2015 | 04 Nov 2015 | $1,000.00 |
| 14 | Adelphi University | Sent | 11 Nov 2015 | 25 Nov 2015 | 11 Nov 2015 | $1,000.00 |
Undergraduate Profile
| Gender | Male |
| Ethnicity | White |
| Entering Class | 1 |
| Prospective Major | A |
| High School | ABERDEEN HIGH SCHOOL (Idaho ID , 83210) |
| GPA Unweighted | 1 |
| GPA Weighted | 1 |
| Class Rank | 3 |
| Class Size | 4 |
| AP Courses Taken | 5 |
| IB Student | 6 |
| Foreign Languages Taken | 7 |
| Years Taken | 8 |
| Extra Curricular Activities | 9 |
| Leadership Roles | 10 |
| Honors/Awards | 11 |
| Additional Info | 12 |
| International Applicant | Yes |
|---|
Graduate Profile
| Gender | Male |
| Ethnicity | White |
| Application Cycle Year | 1 |
| Undergraduate Institution | 2 |
| Major | 3 |
| Degree Awarded | Cum Laude |
| GPA | 1 |
| Class Rank | 2 |
| Work Experience | 3 |
| Study Abroad Experience | 4 |
| Extracurricular Activities | 5 |
| Leadership Roles | 6 |
| Honors/Awards | 7 |
| Additional Information | 8 |
| International Applicant | Yes |
|---|