| 61 | The University of Montana | Missoula | Skaggs School of Pharmacy |
| 62 | Creighton University | Omaha | School of Pharmacy and Health Professions |
| 63 | University of Nebraska Medical Center | Omaha | College of Pharmacy |
| 64 | Roseman University of Health Sciences | Henderson | College of Pharmacy |
| 65 | Rutgers, the State University of New Jersey | Piscataway | Ernest Mario School of Pharmacy |
| 66 | The University of New Mexico | Albuquerque | College of Pharmacy |
| 67 | D’Youville College | Buffalo | School of Pharmacy |
| 68 | Long Island University | Brooklyn | Arnold & Marie Schwartz College
of Pharmacy & Health Sciences |
| 69 | St. John Fisher College | Rochester | Wegmans School of Pharmacy |
| 70 | St. John’s University | Queens | College of Pharmacy and Allied Health Professions |
| 71 | Touro College of Pharmacy–New York | New York | Not Listed |
| 72 | University at Buffalo, The State University of New York | Buffalo | School of Pharmacy and Pharmaceutical Sciences |
| 73 | Albany College of Pharmacy and Health Sciences | Albany | Not Listed |
| 74 | Campbell University | Buies Creek | College of Pharmacy and Health Sciences |
| 75 | University of North Carolina at Chapel Hill | Chapel Hill | Eshelman School of Pharmacy |
| 76 | Wingate University | Wingate | School of Pharmacy |
| 77 | North Dakota State University | Fargo | College of Pharmacy, Nursing
and Allied Sciences |
| 78 | Northeast Ohio Medical University | Rootstown | College of Pharmacy |
| 79 | Ohio Northern University | Ada | Raabe College of Pharmacy |
| 80 | The Ohio State University | Columbus | College of Pharmacy |