University of Miami
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 101 | 
|---|---|
| University Name | University of Miami | 
| Address | University of Miami, Coral Gables, Florida 33146 | 
| City | Coral Gables | 
| State | Florida | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.miami.edu/ | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 53% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 3249 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 44626 | 
| Tuition Out | 44626 | 
| Class Size | 308 | 
| Gpa 75 | 3.6 | 
| Gpa 50 | 3.38 | 
| Gpa 25 | 3.16 | 
| Lsat 75 | 160 | 
| Lsat 50 | 157 | 
| Lsat 25 | 155 | 
| Expen Offcamp | 23048 | 
| Expen Athome | 11510 | 
| Scholar Less Full | 141 | 
| Scholar Full | 3 | 
| Scholar More Full | 10 | 
| Ttl Stud Granted | 452 | 
| Grant Per 75 | 18098 | 
| Grant Per 50 | 15753 | 
| Grant Per 25 | 9683 | 
