University of Michigan
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 103 | 
|---|---|
| University Name | University of Michigan | 
| Address | 503 Thompson Street, Ann Arbor, Michigan 48109 | 
| City | Ann Arbor | 
| State | Michigan | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.umich.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 27% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 4875 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 49784 | 
| Tuition Out | 52784 | 
| Class Size | 315 | 
| Gpa 75 | 3.82 | 
| Gpa 50 | 3.71 | 
| Gpa 25 | 3.52 | 
| Lsat 75 | 170 | 
| Lsat 50 | 168 | 
| Lsat 25 | 165 | 
| Expen Offcamp | 18700 | 
| Expen Athome | 10700 | 
| Scholar Less Full | 31 | 
| Scholar Full | 22 | 
| Scholar More Full | 24 | 
| Ttl Stud Granted | 808 | 
| Grant Per 75 | 19000 | 
| Grant Per 50 | 15000 | 
| Grant Per 25 | 10000 | 
