University of Minnesota
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 104 | 
|---|---|
| University Name | University of Minnesota | 
| Address | 100 Church Street SE, Minneapolis, Minnesota 55455-0213 | 
| City | Minneapolis | 
| State | Minnesota | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.umn.edu/twinciti | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 31% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 2946 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 40058 | 
| Tuition Out | 47330 | 
| Class Size | 221 | 
| Gpa 75 | 3.9 | 
| Gpa 50 | 3.79 | 
| Gpa 25 | 3.43 | 
| Lsat 75 | 167 | 
| Lsat 50 | 164 | 
| Lsat 25 | 156 | 
| Expen Offcamp | 15080 | 
| Expen Athome | 7438 | 
| Scholar Less Full | 171 | 
| Scholar Full | 53 | 
| Scholar More Full | 24 | 
| Ttl Stud Granted | 584 | 
| Grant Per 75 | 25000 | 
| Grant Per 50 | 18200 | 
| Grant Per 25 | 10000 | 
