Mississippi College
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 105 | 
|---|---|
| University Name | Mississippi College | 
| Address | 200 South Capitol Street, Clinton, Mississippi 39058 | 
| City | Clinton | 
| State | Mississippi | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.mc.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 67% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 803 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 30590 | 
| Tuition Out | 30590 | 
| Class Size | 159 | 
| Gpa 75 | 3.59 | 
| Gpa 50 | 3.3 | 
| Gpa 25 | 2.97 | 
| Lsat 75 | 153 | 
| Lsat 50 | 149 | 
| Lsat 25 | 145 | 
| Expen Offcamp | 22225 | 
| Expen Athome | 6725 | 
| Scholar Less Full | 56 | 
| Scholar Full | 29 | 
| Scholar More Full | 17 | 
| Ttl Stud Granted | 243 | 
| Grant Per 75 | 24000 | 
| Grant Per 50 | 6000 | 
| Grant Per 25 | 500 | 
