University of Missouri
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 107 | 
|---|---|
| University Name | University of Missouri | 
| Address | 105 Jesse Hall, Columbia, Missouri 65211 | 
| City | Columbia | 
| State | Missouri | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.missouri.edu | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 52% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 561 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 19538 | 
| Tuition Out | 36907 | 
| Class Size | 118 | 
| Gpa 75 | 3.64 | 
| Gpa 50 | 3.45 | 
| Gpa 25 | 3.13 | 
| Lsat 75 | 160 | 
| Lsat 50 | 157 | 
| Lsat 25 | 155 | 
| Expen Offcamp | 18130 | 
| Expen Athome | 18130 | 
| Scholar Less Full | 37 | 
| Scholar Full | 1 | 
| Scholar More Full | 10 | 
| Ttl Stud Granted | 241 | 
| Grant Per 75 | 9000 | 
| Grant Per 50 | 7000 | 
| Grant Per 25 | 4000 | 
