University of Missouri-Kansas City
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| No results found. | |||||||||
| ID | 108 | 
|---|---|
| University Name | University of Missouri-Kansas City | 
| Address | 5100 Rockhill Rd, Kansas City, Missouri 64110 | 
| City | Kansas City | 
| State | Missouri | 
| Zip | |
| Phone | |
| Fax | |
| Url | www.umkc.edu/ | 
| President | |
| About | (not set) | 
| Url Fin Aid | |
| Url Admissions | |
| Url Apply | |
| Grad Rate | |
| Grad Rate Men | |
| Grad Rate Women | |
| Apply Fee | |
| Admit Rate | 59% | 
| Pct Adm Men | |
| Pct Adm Wmen | |
| Pct Fullfirst Any Finaid | |
| Avg Fullfirst Loan | |
| Pct Fullfirst Loan | |
| Avg Fullfirst Oloan | |
| Total Applications | 647 | 
| Appl Men | 0 | 
| Appl Wmen | 0 | 
| Adm Ttl | 0 | 
| Adm Men | 0 | 
| Adm Wmen | 0 | 
| Tuition In | 17886 | 
| Tuition Out | 33996 | 
| Class Size | 172 | 
| Gpa 75 | 3.53 | 
| Gpa 50 | 3.26 | 
| Gpa 25 | 2.92 | 
| Lsat 75 | 155 | 
| Lsat 50 | 152 | 
| Lsat 25 | 150 | 
| Expen Offcamp | 18090 | 
| Expen Athome | 11884 | 
| Scholar Less Full | 40 | 
| Scholar Full | 7 | 
| Scholar More Full | 19 | 
| Ttl Stud Granted | 212 | 
| Grant Per 75 | 16558 | 
| Grant Per 50 | 8000 | 
| Grant Per 25 | 3000 | 
